top of page

Find an Adult Day Center
Center Name | City | Phone Number | Level of Service |
|---|---|---|---|
A Caring Place ADS | Indianapolis | 317-466-0015 | 1, 2, 3 |
A Senior Retreat- Franklin | Franklin | 317-999-8145 | |
A Senior Retreat- Martinsville | Martinsville | 317-999-8145 | 1, 2, 3 |
Active Day Merrillville | Merrillville | 219-769-6235 | 1, 2, 3 |
Active Day of Ft. Wayne | Fort Wayne | 260-484-2414 | 1, 2, 3 |
Autumn Leaves | Indianapolis | 317-820-3233 | 1, 2 |
Charlene's Angels | Greenwood | 317-413-1484 | |
Consistent Care Transit | Indianapolis | 317-989-0065 | |
Easter Seals Crossroads North | Indianapolis | 317-466-1000 | |
Easter Seals Crossroads South | Indianapolis | 317-466-1000 | |
Fierce Seniors | Indianapolis | 317-703-7030 | |
Franciscan Senior Health & Wellness- PACE | Dyer | 844-817-7223 | |
Franciscan Senior Health & Wellness- PACE | Indianapolis | 317-528-7223 | |
Genisis Adult Day Center | Indianapolis | 317-490-1668 | |
Golden Gardens Adult Day Center | Indianapolis | 317-897-8555 | 1, 2, 3 |
Hand-in-Hand ADC of Richmond | Richmond | 765-966-0852 | 1, 2, 3 |
Heritage Adult Day Inc. | Lake Station | 219-886-1670 | 1, 2, 3 |
Hollis Adams Foundation | Indianapolis | 317-489-0100 | 1 |
Independent Adult Day - Guion | Indianapolis | 317-296-8810 | 1, 2, 3 |
Independent Adult Day - NE Indianapolis | Indianapolis | 317-296-8811 | 1, 2, 3 |
Independent Adult Day - Shelby | Indianapolis | 317-296-8811 | 1, 2, 3 |
Joy's House Broad Ripple | Indianapolis | 317-254-0828 | 1 |
Joyful Journey, Inc. | West Lafayette | 765-607-6156 | 1 |
Just Friends, Inc. | Columbus | 812-372-6415 | 1, 2, 3 |
Life Adult Day | Fort Wayne | 260-436-5232 | 1 |
Meaningful Day Services | Indianapolis | 317-248-0016 | 1, 2, 3 |
Mildreds Helping Hands | Indianapolis | 317-850-3899 | |
Milton Adult Day Services | South Bend | 574-232-2666 | 1, 2, 3 |
Nellis Adult Day Care, LLC | Connersville | 765-692-0260 | 1, 2, 3 |
New Hope Services | Jeffersonville | 812-288-8248 | |
Outside the Box | Indianapolis | 317-253-6658 | |
Peggy's Place Adult Life Center | New Albany | 812-590-2857 | 1, 2, 3 |
Putnam County Comprehensive Services, Inc. | Greencastle | 765-655-6187 | |
Putnam County Comprehensive Services, Inc. | Greenwood | 765-655-6187 | |
Regal Adult Day Services | East Chicago | 219-413-5244 | 1, 2, 3 |
Riverview Adult Day Center | Elkhart | 574-293-6886 | 1, 2, 3 |
Riverwalk Communities Adult Day Center | Evansville | 812-425-1041 | 1, 2, 3 |
Robinson Adult Day Service | Gary | 219-939-6282 | 1, 2, 3 |
SarahCare of Indianapolis | Indianapolis | 317-815-8300 | 1, 2, 3 |
Seasons Adult Care Center | Warsaw | 5742689000 | |
Secret's Loving Care Adult Day Services, Inc. | Munster | 219-201-1451 | 1, 2, 3 |
Senior & Family Services, Inc. | Washington | 812-254-1881 | 1 |
Senior Empowerment Center | Jeffersonville | 502-994-1318 | |
St. Agnes Adult Day Center | Valparaiso | 219-477-5433 | 1 |
St. Joseph PACE Center | Mishawaka | 574-247-8700 | |
Still Waters Adult Day Center | Indianapolis | 317-284-0837 | 1, 2 |
The Courtyard Club | Fort Wayne | 260-399-3413 | |
The Mary Lane Center | Gary | 219-980-2440 | |
The Village at Birchwood | Fort Wayne | 260-432-0011 | 1, 2 |
Thelma A Schrock Homestead Adult Day Services | Goshen | ||
Turnstone | Fort Wayne | 260-483-2100 | 1, 2, 3 |
YMCA Bettye J. McCormick Senior Center | Vincennes | 812-882-2285 | 1, 2, 3 |
bottom of page