Find an Adult Day Center
2012 IAADS Member Centersfind
| Northwest Indiana Region 1 | |||
| Organization | City | Phone | Contact |
| MAM Inc. | Chicago | 312-636-0669 | |
| Franciscan Communities Adult Day Center | Crown Point | 219-661-5302 | |
| Kimberly Edwards † | East Chicago | 219-781-7906 | |
| Northwest Adult Day Centers, Inc. | Gary | 219-884-5255 | |
| Homemakers A Plus Adult Day Service | La Porte | 219-380-5421 | |
| 1st Option Adult Day Services & Home Health Care LLC | Merrillville | 219-789-1697 | |
| Active Day Medical Adult Day Care | Merrillville | 219-769-6235 | |
| Daphne Payton | Michigan City | 219-614-8176 | |
| Hartsfield Village† | Munster | 219-934-0750 | |
| Milton Adult Day Services | South Bend | 574-2322666 | |
† Member without Center
| Northeast Indiana Region 2 | |||
| Organization | City | Phone | Contact |
| RISE, Inc. | Angola | 260-665-9408 | |
| Christian Care Retirement Community "Daybreak Retreat" | Bluffton | 260-565-3000 | |
| Pathways Adult Day Center | Decatur | 260-724-2145 ext. 4227 | |
| Riverview Adult Day Center | Elkhart | 574-293-6886 | |
| Tara Wallace-Batchelor † | Marion | 765-667-9214 | |
| Turnstone Center | Fort Wayne | 260-483-2100 | |
| A Day Away Daycare, Inc. | Fort Wayne | 260-432-0011 | |
| Ann Marie Sordelet † | Fort Wayne | 260-341-6075 | |
| Courtyard Club @ Saint Anne's | Fort Wayne | 260-399-3413 | |
| ResCare Adult Day | Fort Wayne | 260-484-2414 | |
| Seasons HomeCare/Day Center | Warsaw/ Ft. Wayne |
574-268-9000 | |
† Member without Center
| Central Indiana Region 3 | |||
| Organization | City | Phone | Contact |
| Daybreak & Visiting Nurse Care | Anderson | 765-640-1065 | |
| Charlene's Angels | Greenwood | 317-431-1484 | |
| Hooverwood Adult Day Services | Indianapolis | 317-493-2801 | |
| Southport Adult Day Center | Indianapolis | 317-536-7245 | |
| Active Day Indianapolis South | Indianapolis | 317-783-2155 | |
| Active Day Indianapolis North | Indianapolis | 317-569-0015 | |
| Active Day Indianapolis West | Indianapolis | 317-271-2939 | |
| SarahCare Adult Day | Indianapolis | 317-815-8300 | |
| Still Waters Adult Day Center | Indianapolis | 317-284-0837 | |
| Bridge of Hope | Indianapolis | 317-430-3144 | |
| A Caring Place | Indianapolis | 317-466-0015 | |
| Elder Alternatives ADS | Indianapolis | 317-633-3104 | |
| Recourse Resource Consulting- Emily Tisdale † |
Indianapolis | 317-496-5259 | |
| Joy's House | Indinapolis | 317-254-2028 | |
| Golden Gardens Adult Day Center | Indianapolis | 317-897-8555 | |
| Easter Seals Crossroads | Indianapolis | 317-466-1000 | |
| Hazel Utley † | Indianapolis | 317-602-6295 | |
| Loving Hands Adult Day Services | Kokomo | 765-455-2300 | |
| Elijah's House ADS Ministry of First Assembly | Lafayette | 765-474-1432 ext. 154 | |
| Wabash Center | Lafayette | 765-423-5531 | |
| Heavenly Helping Hands | Twelve Mile | 574-398-9407 | |
| Alpha Center | Muncie | 765-286-2800 | |
† Member without Center
| Southwest Indiana Region 4 | |||
| Organization | City | Phone | Contact |
| Comfort Keepers | Bloomington | 812-822-0145 | |
| Oasis Dementia Care | Evansville | 812-303-3310 | |
| Reliable Care Adult Day Care, Inc. | Evansville | 812-477-1707 | |
| Riverwalk Communities Adult Day Center | Evansville | 812-425-1041 | |
| McMillan Adult Day Service | Terre Haute | 812-232-4627 | |
| Margaret Scott † | Terre Haute | 812-236-3958 | |
| YMCA Bettye J. McCormick Center Adult Day Services | Vincennes | 812-882-2285 | |
† Member without Center
| Southeast Indiana Region 5 | |||
| Organization | City | Phone | Contact |
| Just Friends Adult Day Services | Columbus | 812-372-6415 | |
| ADS at Pine Knoll | Lawrenceberg | 812-577-0483 | |
| Hand-in-Hand ADC of Richmond | Richmond | 765-966-0852 | |
| Out of State | |||
| Organization | Location | Phone | Contact |
| Rainbow Adult Day Care | Pikesville, MD | 410-580-1200 | |
| Rainbow Adult Day Care | Pikesville, MD | 410-580-1200 | |
| PHMC | Eastport, MD | 410-303-3670 | |



