Find an Adult Day Center
2011 IAADS Member Centers
| Northwest Indiana Region 1 | ||
| City | Organization | Contact |
| Crown Point | Franciscan Adult Day Services | 219-661-5200 |
| East Chicago | Joyce A. Read † | 219-644-9355 |
| Young In Heart** | 219-398-5316 | |
| Elkhart | Riverview Adult Day Center, Inc. | 574-293-6886 |
| Merrillville | Active Day-Merrillville | 219-769-6235 |
| MIchigan City | Daphne Payton** | 219-221-6801 |
| Munster | Jill Keilmann** | 219-934-0750 |
| Schererville | Bestcare Seniors Services** | 219-769-1697 |
| South Bend | Milton Adult Day Services | 574-232-2666 |
| Twelve Mile | Heavenly Helping Hands** | 754-398-9407 |
| Valparaiso | St. Agnes Adult Day Services Center | 219-477-5433 |
| Northeast Indiana Region 2 | ||
| City | Organization | Contact |
| Bluffton | Christian Care Retirement Community | 260-565-3000 |
| Decatur | Pathways Adult Day Center | 260-724-2145 Ext 4227 |
| Fort Wayne | A Day Away Adult Daycare,Inc | 260-432-0011 |
| Courtyard Club @ Saint Anne's | 260-484-5555 | |
| Lamplight Inn of Fort Wayne** | 260-422-5511 | |
| ResCare Adult Day Center | 260-483-2888 | |
| Turnstone Center | 260-483-2100 | |
| Warsaw | Seasons Home Care | 574-268-9000 |
| Central Indiana Region 3 | ||
| City | Organization | Contact |
| Anderson | Daybreak & Visiting Nurse Care | 765-640-1065 |
| Fishers | James Bobian † | 317-331-9975 |
| Lauri Cadle † | 317-774-7764 | |
| Indianapolis | A Caring Place Adult Day Service |
317-466-0015 |
| Active Day-Indianapolis North | 317-569-0014 | |
| Active Day-Indianapolis South | 317-783-2155 | |
| Active Day-Indianapolis West | 317-271-2939 | |
| Bridge of Hope | 317-430-3144 | |
| Charlene Guthrie † | 317-431-1484 | |
| Elder Alternative Adult Day Services | 317-633-3104 | |
| Emily Tisdale † | 317-496-5259 | |
| Golden Gardens ADC | 317-897-8555 | |
| Joy's House |
317-254-0828 | |
| Lean On Me, Inc.** | 317-847-2987 | |
| Marla Neal** | 317-496-4930 | |
| SarahCare of Indianapolis |
317-815-8300 | |
| Second Family Adult Day Center | 317-251-1225 | |
| Senior Care, Inc.** | 317-442-6738 | |
| Southport Adult Day Center | 317-536-7245 | |
| Stillwaters Adult Day Center | 317-284-0837 | |
| Kokomo | Loving Hands Adult Day Services | 765-455-2300 |
| Muncie | Alpha Center | 765-286-2800 |
| Thornton | Pam Toft † | 765-325-9102 |
**Centers with Opening Dates to be Determined.
† Members without a Center
| Southwest Indiana Region 4 | ||
| City | Organization | Contact |
| Evansville | Reliable Care Adult Day Center | 812-477-1707 |
| Riverwalk Communities | 812-425-1041 | |
| Linton | Four Rivers Resource Services, Inc.** | 812-847-2231 |
| Terre Haute | Margaret Scott † | 812-236-3958 |
| McMillan Adult Day Service | 812-232-4627 | |
| Washington | Senior & Family Services, Inc. | 812-254-1881 |
| Vincennes | YMCA Bettye J. McCormick Sr. Ctr. ADS | 812-882-2285 |
**Centers with Opening Dates to be Determined.
† Members without a Center
| Southeast Indiana Region 5 | ||
| City | Organization | Contact |
| Columbus | Just Friends Adult Day Services | 812-372-6415 |
| Lawrenceburg | Pine Knoll Adult Day Services | 812-537-4422 |
| North Vernon | Jennings House Adult Day Services | 812-346-4663 |
| Richmond | Hand in Hand ADC | 765-966-0852 |



